If you have shopped with Euronics before please sign in to your account with your Email and Password.

| General | |||
| Description | Hotpoint WML540P Freestanding Washing Machine (White) | ||
| Barcode | 5016108568033 | ||
| Performance | |||
| Energy Rating | A | ||
| Washing Performance | A | ||
| Maximum Wash Capacity | 6.0kg | ||
| Energy Consumption | 1kWh/Year | ||
| Spin Drying Performance | B | ||
| Spin Speed | 1400RPM | ||
| Drum Volume | 52L | ||
| Water Consumption | 52L | ||
| Typical Cycle Time | 170 minutes | ||
| Physical | |||
| Case Colour | White | ||
| Dimensions | Weight 61.0kg | ||
| Packed Dimensions | Weight 62.9kg | ||
| Programme Display | |||
| Digital Display | LED Display | ||
| Time Remaining Indicator | No | ||
| Construction | |||
| Door Hinge Position | Left | ||
| Compliance | |||
| Certifications | CE,IMQ | ||
| Electrical | |||
| Voltage/Power/Frequency | 220 to 240V AC / 50Hz | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co