If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Euronics Agents are often family-run businesses, who take pride in their customer service and product knowledge.
Find one near you...
| General | |||
| Barcode | 5012392527732 | ||
| Fridge | |||
| Fridge Capacity Nett (ltrs) | 87L | ||
| Fridge Defrosting | Manual | ||
| Salad Crisper Compartment | 1 | ||
| Number of Adjustable Shelves | 1 | ||
| Shelf Type | Glass | ||
| Adjustable Thermostat | Yes | ||
| Freezer | |||
| Freezer Capacity Nett (ltrs) | 13L | ||
| Freezer Defrosting | Manual | ||
| Construction | |||
| Reversible Door(s) | Yes | ||
| Free Standing | Under Counter | ||
| Door Hinge Position | Right | ||
| Adjustable Feet | Yes | ||
| Number of Compressors | 1 | ||
| Performance | |||
| Energy Rating | A | ||
| Energy Consumption | 0.405kWh/24hrs - 148kWh/Year | ||
| Climate Class | N-ST | ||
| Physical | |||
| Colour | White | ||
| Dimensions | 49.4cm (W) x 49.4cm (D) x 84.5cm (H) - Weight 27kg | ||
| Pack Quantity | 1 | ||
| Packed Dimensions | 53.2cm (W) x 54.2cm (D) x 89cm (H) - Weight 30kg | ||
| Electrical | |||
| Voltage/Power/Frequency | 220 to 240V AC / 50Hz | ||
| Environmental | |||
| Noise Level | 43dB | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co