If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Customer Rating: Read Reviews / Add Review
This stylish fridge freezer is fitted with 3 full high adjustable shelves that are made of highly impact resistant safety glass. They help to prevent food and beverages spilling lower shelves and make cleaning exceptionally easy. A single transparent crisper draw and transparent freezer drawers allow you to see the contents clearly, saving time and minimising energy loss.
Blomberg fridges and fridge freezers are equipped with hygION silver coating a special coating on the interior fridge walls, providing protection against bacteria and microorganisms, thus offering the safest possible storage environment for your food. Added to this for maximum hygiene, Blomberg fridge, freezer and fridge freezer door gaskets are coated with an antibacterial seal to eliminate bacteria.
We want you to have total peace of mind thats why this product comes with a 3 year parts and labour guarantee
| General | |||
| Warranty | 5 Years | ||
| Physical | |||
| Colour | Stainless Steel | ||
| Dimensions | 59.50cm (W) x 60.0cm (D) x 190.50cm (H) | ||
| Pack Quantity | 1 | ||
| Fridge | |||
| Fridge Capacity Nett (cu.ft) | 6.2 cu ft | ||
| Fridge Capacity Nett (ltrs) | 175L | ||
| Fridge Shelf Type | Glass | ||
| Salad Crisper Compartment | Yes | ||
| Bottle Shelf | Yes | ||
| Egg Tray | Yes | ||
| Interior Light | Yes | ||
| Anti Bacterial System | Yes | ||
| Freezer | |||
| Freezer Capacity Nett (cu.ft) | 3.3 cu ft | ||
| Freezer Capacity Nett (ltrs) | 94L | ||
| Freezer Location | Bottom | ||
| Number of Freezer Shelves/Drawers | 3 full depth plastic transparent drawers • 1 half depth plastic transparent drawer | ||
| Freezer Defrosting | Frost Free | ||
| Ice Cube Tray(s) | Yes | ||
| Construction | |||
| Reversible Door(s) | Yes | ||
| Free Standing | Tall | ||
| Number of Doors | 2 | ||
| Door Hinge Position | Right reversible | ||
| Adjustable Feet | Yes | ||
| Performance | |||
| Energy Rating | A | ||
| Energy Consumption | 346kWh/Year | ||
| Freezing Capacity - Fresh Food | 6 kg/24 hr | ||
| User Controls | |||
| User Controls | Electronic Control without Display | ||
| Environmental | |||
| Noise Level | 41dB | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co