If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Euronics Agents are often family-run businesses, who take pride in their customer service and product knowledge.
Find one near you...
| General | |||
| Description | Under Counter Fridge 4.5 cu.ft Gross Capacity 'A' Class Energy Efficiency | ||
| Barcode | 5023790015370 | ||
| Fridge | |||
| Fridge Capacity Nett (ltrs) | 101 litres | ||
| Fridge Defrosting | Auto | ||
| Fridge Capacity Gross (ltrs) | 110 litres | ||
| Shelf Type | Glass | ||
| Freezer | |||
| Freezer Capacity Nett (ltrs) | 13L | ||
| Freezer Capacity Gross (ltrs) | 15L | ||
| Freezer Defrosting | Manual | ||
| Performance | |||
| Energy Rating | A | ||
| Freezer Star Rating | 4* | ||
| Energy Consumption | 165kWh/Year | ||
| Climate Class | SN | ||
| Physical | |||
| Colour | White | ||
| Dimensions | 54.5cm (W) x 59.5cm (D) x 84cm (H) - Weight 31.5kg | ||
| Packed Dimensions | 57.5cm (W) x 60cm (D) x 88.5cm (H) - Weight 33.5kg | ||
| Construction | |||
| Adjustable Feet | Yes | ||
| Compliance | |||
| Certifications | BSEN60335 | ||
| Environmental | |||
| Noise Level | 37dB | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co