If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Customer Rating: Read Reviews / Add Review
We want you to have total peace of mind thats why this product comes with a 3 year parts and labour guarantee
| General | |||
| Warranty | 3 Years | ||
| Barcode | 5023790026918 | ||
| Physical | |||
| Colour | Silver | ||
| Dimensions | 54.50cm (W) x 60.0cm (D) x 182.0cm (H) | ||
| Pack Quantity | 1 | ||
| Fridge | |||
| Fridge Capacity Nett (cu.ft) | 5.5 cu ft | ||
| Fridge Capacity Nett (ltrs) | 157L | ||
| Salad Crisper Compartment | Yes | ||
| Fridge Shelf Type | Glass | ||
| Bottle Shelf | Yes | ||
| Interior Light | Yes | ||
| Anti Bacterial System | Yes | ||
| Freezer | |||
| Freezer Capacity Nett (cu.ft) | 3.1 cu ft | ||
| Freezer Capacity Nett (ltrs) | 87L | ||
| Freezer Location | Bottom | ||
| Number of Freezer Shelves/Drawers | 2 full depth plastic transparent drawers • 1 half depth plastic transparent drawer | ||
| Number of Freezer Compartments | 1 | ||
| Ice Cube Tray(s) | Yes | ||
| Construction | |||
| Reversible Door(s) | Yes | ||
| Number of Doors | 2 | ||
| Door Hinge Position | Right reversible | ||
| Adjustable Feet | Yes | ||
| Performance | |||
| Energy Rating | A | ||
| Energy Consumption | 329kWh/Year | ||
| Freezing Capacity - Fresh Food | 4 kg/24 hr | ||
| User Controls | |||
| User Controls | Electronic Control without Display | ||
| Environmental | |||
| Noise Level | 41dB | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co