If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Customer Rating: Read Reviews / Add Review
We want you to have total peace of mind thats why this product comes with a 3 year parts and labour guarantee
| General | |||
| Barcode | 8016361843585 | ||
| Physical | |||
| Colour | White | ||
| Dimensions | 54.50cm (W) x 59.50cm (D) x 172.50cm (H) - Weight 58.0kg | ||
| Pack Quantity | 1 | ||
| Packed Dimensions | 58.50cm (W) x 63.0cm (D) x 178.50cm (H) - Weight 64.0kg | ||
| Fridge | |||
| Fridge Capacity Nett (cu.ft) | 5.51 cu ft | ||
| Fridge Capacity Nett (ltrs) | 156L | ||
| Number of Fridge Shelves | 3 | ||
| Fridge Capacity Gross (ltrs) | 165L | ||
| Salad Crisper Compartment | Yes | ||
| Dairy Compartment | Yes | ||
| Fridge Shelf Type | Glass | ||
| Bottle Shelf | Yes | ||
| Egg Tray | Yes | ||
| Interior Light | Yes | ||
| Adjustable Door Storage | Yes | ||
| Freezer | |||
| Freezer Capacity Nett (cu.ft) | 2.86 cu ft | ||
| Freezer Capacity Nett (ltrs) | 81L | ||
| Freezer Capacity Gross (ltrs) | 91L | ||
| Number of Freezer Shelves/Drawers | 4 Drawers | ||
| Ice Cube Tray(s) | Yes | ||
| Construction | |||
| Reversible Door(s) | Yes | ||
| Number of Doors | 2 | ||
| Door Hinge Position | Right reversible | ||
| Adjustable Feet | Yes | ||
| Number of Compressors | 1 | ||
| Performance | |||
| Energy Rating | A+ | ||
| Freezer Star Rating | 4* | ||
| Energy Consumption | 270kWh/Year - 0.74kWh/24hrs | ||
| Climate Class | SN | ||
| Freezing Capacity - Fresh Food | 16 kg/24 hr | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co