If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Customer Rating: Read Reviews / Add Review
We want you to have total peace of mind thats why this product comes with a 3 year parts and labour guarantee
| General | |||
| Description | NOTE: Contents NOT Included | ||
| Barcode | 8016361843592 | ||
| Physical | |||
| Colour | White | ||
| Dimensions | 54.50cm (W) x 59.50cm (D) x 141.0cm (H) - Weight 50.0kg | ||
| Pack Quantity | 1 | ||
| Packed Dimensions | 58.50cm (W) x 63.0cm (D) x 146.50cm (H) - Weight 55.0kg | ||
| Fridge | |||
| Fridge Capacity Nett (cu.ft) | 4.31 cu ft | ||
| Fridge Capacity Nett (ltrs) | 122L | ||
| Number of Fridge Shelves | 3 | ||
| Fridge Capacity Gross (ltrs) | 129L | ||
| Salad Crisper Compartment | Yes | ||
| Dairy Compartment | Yes | ||
| Chiller Compartment | Extra Fresh zone | ||
| Fridge Shelf Type | Glass | ||
| Egg Tray | Yes | ||
| Interior Light | Yes | ||
| Freezer | |||
| Freezer Capacity Nett (cu.ft) | 2.19 cu ft | ||
| Freezer Capacity Nett (ltrs) | 62L | ||
| Freezer Location | Bottom | ||
| Freezer Capacity Gross (ltrs) | 70L | ||
| Number of Freezer Compartments | 3 | ||
| Ice Cube Tray(s) | Yes | ||
| Construction | |||
| Reversible Door(s) | Yes | ||
| Adjustable Feet | Yes | ||
| Number of Compressors | 1 | ||
| Performance | |||
| Energy Rating | A+ | ||
| Freezer Star Rating | 4* | ||
| Energy Consumption | 237kWh/Year - 0.65kWh/24hrs | ||
| Climate Class | N | ||
| Freezing Capacity - Fresh Food | 2 kg/24 hr | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co