If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Customer Rating: Read Reviews / Add Review
We want you to have total peace of mind thats why this product comes with a 3 year parts and labour guarantee
| General | |||
| Barcode | 8016361827219 | ||
| Freezer | |||
| Freezer Capacity Nett (ltrs) | 85L | ||
| Number of Freezer Shelves/Drawers | 4 | ||
| Number of Freezer Compartments | 1 | ||
| Freezer Capacity Gross (ltrs) | 115L | ||
| Freezer Shelf Type | Transparent | ||
| Construction | |||
| Reversible Door(s) | Yes | ||
| Free Standing | Under Counter | ||
| Door Hinge Position | Right | ||
| Adjustable Feet | Yes | ||
| Performance | |||
| Energy Rating | A | ||
| Freezer Star Rating | 4* | ||
| Energy Consumption | 0.56kWh/24hrs | ||
| Freezing Capacity - Fresh Food | 6 kg/24 hr | ||
| Storage Period in Event of Power Failure | 10Hrs | ||
| Physical | |||
| Colour | White | ||
| Dimensions | 55.0cm (W) x 88.0cm (D) x 83.0cm (H) - Weight 32kg | ||
| Pack Quantity | 1 | ||
| Packed Dimensions | 57.0cm (W) x 60.0cm (D) x 88.5cm (H) - Weight 35.0kg | ||
| Compliance | |||
| Certifications | CFC/HFC free | ||
| Electrical | |||
| Voltage/Power/Frequency | 220 to 240VAC / 50-60Hz | ||
| Plug Type | UK | ||
| Fuse Size | 13A | ||
| Environmental | |||
| Noise Level | 45dB | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co