If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Customer Rating: Read Reviews / Add Review
We want you to have total peace of mind thats why this product comes with a 3 year parts and labour guarantee
| General | |||
| Description | NOTE: Contents NOT Included | ||
| Warranty | 3 Year | ||
| Barcode | 5023790026529 | ||
| Freezer | |||
| Freezer Capacity Nett (cu.ft) | 8.0 cu ft | ||
| Freezer Capacity Nett (ltrs) | 227L | ||
| Number of Freezer Shelves/Drawers | 4 Full Depth Plastic Transparent Drawers/1 Half Depth Plastic Transparent Drawer | ||
| Number of Freezer Compartments | 1 | ||
| Freezer Capacity Gross (cu.ft) | 9.4 cu ft | ||
| Freezer Capacity Gross (ltrs) | 265L | ||
| Adjustable Door Storage | Yes | ||
| Freezer Defrosting | Frost Free | ||
| Ice Cube Tray(s) | Yes | ||
| Fast Freeze Facility | Fast Freeze | ||
| Interior Light | Yes | ||
| Anti Bacterial System | Yes | ||
| Construction | |||
| Reversible Door(s) | Yes | ||
| Free Standing | Tall | ||
| Door Hinge Position | Right reversible | ||
| Adjustable Feet | Yes | ||
| Performance | |||
| Freezer Star Rating | 4* | ||
| Physical | |||
| Colour | White | ||
| Dimensions | 60.50cm (W) x 60.0cm (D) x 171.0cm (H) | ||
| Pack Quantity | 1 | ||
| User Controls | |||
| User Controls | Electronic Control | ||
| Environmental | |||
| Noise Level | 41dB | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co