If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Euronics Agents are often family-run businesses, who take pride in their customer service and product knowledge.
Find one near you...
| General | |||
| Description | Under Counter Frost Free Freezer 3.1 cu.ft Gross Capacity 'A' Class Energy Efficiency | ||
| Barcode | 5023790020633 | ||
| Freezer | |||
| Freezer Capacity Nett (ltrs) | 75 ltrs | ||
| Freezer Capacity Gross (ltrs) | 90 ltrs | ||
| Freezer Defrosting | Frost Free | ||
| Fast Freeze Facility | Yes | ||
| Performance | |||
| Energy Rating | A | ||
| Freezer Star Rating | 4* | ||
| Energy Consumption | 207kWh/Year | ||
| Climate Class | SN | ||
| Freezing Capacity - Fresh Food | 10 kg/24 hr | ||
| Storage Period in Event of Power Failure | 10.5Hrs | ||
| Physical | |||
| Colour | White | ||
| Dimensions | 54.5cm (W) x 59.5cm (D) x 84cm (H) - Weight 31kg | ||
| Packed Dimensions | 57.5cm (W) x 66cm (D) x 88.5cm (H) - Weight 33kg | ||
| Compliance | |||
| Certifications | BSEN60335 | ||
| Environmental | |||
| Noise Level | 41dB | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co