If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Euronics Agents are often family-run businesses, who take pride in their customer service and product knowledge.
Find one near you...
| General | |||
| Description | Freestanding 60cm Wide Under Counter Freezer | ||
| Barcode | 5016108350119 | ||
| Freezer | |||
| Freezer Capacity Nett (ltrs) | 103 ltrs | ||
| Number of Freezer Shelves/Drawers | 3/0 | ||
| Freezer Capacity Gross (ltrs) | 120 ltrs | ||
| Freezer Defrosting | Manual | ||
| Fast Freeze Facility | Fast Freeze | ||
| Warning Signal | High Temperature Warning | ||
| Performance | |||
| Energy Rating | A | ||
| Energy Consumption | 212kWh/Year | ||
| Freezing Capacity - Fresh Food | 15 kg/24 hr | ||
| Storage Period in Event of Power Failure | 18Hrs | ||
| Physical | |||
| Colour | Polar White | ||
| Dimensions | 59.8cm (W) x 62cm (D) x 85cm (H) - Weight 36.5kg | ||
| Cord Length | 200cm | ||
| Pack Quantity | 1 | ||
| Packed Dimensions | 60cm (W) x 62cm (D) - Weight 37.8kg | ||
| Construction | |||
| Door Hinge Position | Right-mounted | ||
| Compliance | |||
| Certifications | CFC/HFC Free | ||
| Electrical | |||
| Voltage/Power/Frequency | 230VAC / 50Hz | ||
| Plug Type | UK | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co