If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Euronics Agents are often family-run businesses, who take pride in their customer service and product knowledge.
Find one near you...
| General | |||
| Barcode | 3007842345877 | ||
| Freezer | |||
| Freezer Capacity Nett (ltrs) | 78 ltrs | ||
| Number of Freezer Compartments | 3 | ||
| Freezer Capacity Gross (ltrs) | 102 ltrs | ||
| Freezer Defrosting | Manual | ||
| Fast Freeze Facility | Yes | ||
| Temperature Adjustable | No | ||
| Performance | |||
| Energy Rating | A | ||
| Energy Consumption | 197kWh/Year | ||
| Climate Class | N-SN-ST | ||
| Freezing Capacity - Fresh Food | 10 kg/24 hr | ||
| Storage Period in Event of Power Failure | 17Hrs | ||
| Physical | |||
| Colour | White | ||
| Dimensions | Weight 31.0kg | ||
| Packed Dimensions | 54.5cm (W) x 60cm (D) - Weight 32.5kg | ||
| Construction | |||
| Door Hinge Position | Right-mounted | ||
| Door Decor Panel | Not possible | ||
| Lockable Door | No | ||
| Compliance | |||
| Certifications | CE, IMQ | ||
| Electrical | |||
| Voltage/Power/Frequency | 230 to 240VAC / 50Hz | ||
| Plug Type | UK | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co