If you have shopped with Euronics before please sign in to your account with your Email and Password.
To help you choose the brand that's right for you, Euronics have teamed up with a selection of top brands to bring you the latest information about their electrical products.
Click on the names below to learn more

Euronics Agents are often family-run businesses, who take pride in their customer service and product knowledge.
Find one near you...
| General | |||
| Barcode | 5012392527756 | ||
| Freezer | |||
| Freezer Capacity Nett (ltrs) | 65L | ||
| Number of Freezer Shelves/Drawers | 3 | ||
| Freezer Capacity Gross (ltrs) | 75L | ||
| Freezer Defrosting | Manual | ||
| Construction | |||
| Reversible Door(s) | Yes | ||
| Free Standing | Under Counter | ||
| Door Hinge Position | Right | ||
| Adjustable Feet | Yes | ||
| Number of Compressors | 1 | ||
| Performance | |||
| Energy Rating | A | ||
| Freezer Star Rating | 4* | ||
| Energy Consumption | 0.599kWh/24hrs | ||
| Climate Class | N-ST | ||
| Freezing Capacity - Fresh Food | 3.5 kg/24 hr | ||
| Storage Period in Event of Power Failure | 10Hrs | ||
| Physical | |||
| Colour | White | ||
| Dimensions | 49.4cm (W) x 49.4cm (D) x 84.5cm (H) - Weight 28kg | ||
| Pack Quantity | 1 | ||
| Packed Dimensions | 53.2cm (W) x 54.2cm (D) x 89cm (H) - Weight 31kg | ||
| Electrical | |||
| Voltage/Power/Frequency | 220 to 240VAC / 50Hz | ||
| Environmental | |||
| Noise Level | 43dB | ||
Your review has been submitted
© 2012 Euronics ltd - Terms of Supply | Privacy Policy | E&OE | Website design & search marketing by oneagency.co